Your Room Amenities
Bedroom Amenities
- Bose Wave Radio with iPod docking station
- Wireless Internet
- Local reading materials & NUVO Magazine
- 40" Samsung flatscreen TV
- DVD player
- Stormlight oil candle
- CD Selection of Canadian artists
- Teas, Hot Chocolate and Coffee
- Flashlight
- Binoculars
- Stainless steel water bottles and Brita water filter
Bathroom Amenities
- Helly Hansen rain coats & rainpants
- Ironing board & iron
- Easy to program safe
- Luggage rack
- Hudson bay blankets (winter)
- Umbrellas
- Backpack, beach blanket & towels (summer)
Closet Amenities
- Helly Hansen rain coats & rainpants
- Ironing board & iron
- Easy to program safe
- Luggage rack
- Hudson bay blankets (winter)
- Umbrellas
- Backpack, beach blanket & towels (summer)
Premier Room Rates
November 1, 2018 - March 30, 2019
Room | Sunday - Thursday | Friday - Saturday |
---|---|---|
1st Floor | $480 | $520 |
2nd Floor | $520 | $560 |
3rd Floor | $560 | $600 |
November 1, 2019 - March 30, 2020
Room | Sunday - Thursday | Friday - Saturday |
---|---|---|
1st Floor | $500 | $540 |
2nd Floor | $540 | $580 |
3rd Floor | $580 | $620 |
April 1 - May 31, 2019
Room | Sunday - Thursday | Friday - Saturday |
---|---|---|
1st Floor | $540 | $580 |
2nd Floor | $580 | $620 |
3rd Floor | $620 | $660 |
June 1 - 13, 2019
Room | Sunday - Thursday | Friday - Saturday |
---|---|---|
1st Floor | $680 | $720 |
2nd Floor | $720 | $760 |
3rd Floor | $760 | $800 |
June 14 - 30, 2019
Room | All Days |
---|---|
1st Floor | $720 |
2nd Floor | $760 |
3rd Floor | $800 |
July 1 - September 14, 2019
Room | All Days |
---|---|
1st Floor | $760 |
2nd Floor | $800 |
3rd Floor | $840 |
September 15 - 30, 2019
Room | Sunday - Thursday | Friday - Saturday |
---|---|---|
1st Floor | $680 | $720 |
2nd Floor | $720 | $760 |
3rd Floor | $760 | $800 |
October 1 - October 31, 2018
Room | Sunday - Thursday | Friday - Saturday |
---|---|---|
1st Floor | $520 | $560 |
2nd Floor | $560 | $600 |
3rd Floor | $600 | $640 |
October 1 - October 31, 2019
Room | Sunday - Thursday | Friday - Saturday |
---|---|---|
1st Floor | $540 | $580 |
2nd Floor | $580 | $620 |
3rd Floor | $620 | $660 |
All Rooms
Beach Building
Pointe West Deluxe
From $360 to $720 / night
- King or Queen (x2) Bed
- 420 sq.ft / 39 sq.m
Pointe Building Rooms
Pointe Building
Pointe West Deluxe
From $360 to $720 / night
- King or Queen (x2) Bed
- 420 sq.ft / 39 sq.m
Beach Building Rooms
Beach Building
Beachcomber Suite
From $360 to $720 / night
- King or Queen (x2) Bed
- 420 sq.ft / 39 sq.m